Callsign Search Results
Found 27 flights matching B1234
Matching Callsign Search Results for "B1234"
Last 50
| Ident | Pilot | Aircraft Type | From | To | Depart | Arrive |
|---|---|---|---|---|---|---|
| Allen T. ZSHC (1878875) | 15:42 UTC 13-Sep-2026 |
16:13 UTC 13-Sep-2026 |
||||
| Allen T. ZSHC (1878875) | 11:14 UTC 12-Sep-2026 |
11:20 UTC 12-Sep-2026 |
||||
| Allen T. ZSHC (1878875) | 10:58 UTC 12-Sep-2026 |
11:11 UTC 12-Sep-2026 |
||||
| Allen T. ZSHC (1878875) | — | 15:48 UTC 10-Sep-2026 |
||||
| Allen T. ZSHC (1878875) | 08:44 UTC 03-Sep-2026 |
09:13 UTC 03-Sep-2026 |
||||
| Allen T. ZSHC (1878875) | 06:35 UTC 03-Sep-2026 |
07:20 UTC 03-Sep-2026 |
||||
| ELI TAICA SPSO (2038974) | N/A | — | 22:25 UTC 19-Aug-2026 |
|||
| ELI TAICA SPSO (2038974) | N/A | — | 22:18 UTC 19-Aug-2026 |
|||
| Jorz RPLL (1482372) | — | 09:12 UTC 12-Jul-2026 |
||||
| Jorz RPLL (1482372) | N/A | Not available | 06:51 UTC 12-Jul-2026 |
08:01 UTC 12-Jul-2026 |
||
| Yiran Liu ZGSZ (1893052) | — | 14:28 UTC 07-Jul-2026 |
||||
| Daniel Zimparov EDDV (1966205) | N/A | Not available | 17:55 UTC 03-Jul-2026 |
18:32 UTC 03-Jul-2026 |
||
| Timur Kazanchev KMCO (2024642) | N/A | Not available | — | 03:14 UTC 30-Jun-2026 |
||
| Timur Kazanchev KMCO (2024642) | N/A | Not available | — | 17:48 UTC 28-Jun-2026 |
||
| Timur Kazanchev KMCO (2024642) | — | 17:49 UTC 28-Jun-2026 |
||||
| Alex G EGKK (2016329) | N/A | Not available | — | 11:26 UTC 02-Jun-2026 |
||
| Fergus Simpson LEMD (1724167) | — | 11:51 UTC 27-Apr-2026 |
||||
| Eduardo Miguel Alves da Silva LPPR (2003445) | N/A | Not available | — | 17:59 UTC 03-Apr-2026 |
||
| Eduardo Miguel Alves da Silva LPPR (2003445) | N/A | Not available | — | 11:02 UTC 03-Apr-2026 |
||
| Eduardo Miguel Alves da Silva LPPR (2003445) | N/A | Not available | — | 13:20 UTC 02-Apr-2026 |
||
| Eduardo Miguel Alves da Silva LPPR (2003445) | N/A | Not available | — | 10:36 UTC 02-Apr-2026 |
||
| Eduardo Miguel Alves da Silva LPPR (2003445) | N/A | Not available | — | 22:57 UTC 01-Apr-2026 |
||
| Jack Morris EGBB (1354088) | N/A | Not available | — | 19:19 UTC 24-Feb-2026 |
||
| Jack Morris EGBB (1354088) | N/A | Not available | — | 19:01 UTC 24-Feb-2026 |
||
| Kaiser K (1606945) | N/A | Not available | — | 13:12 UTC 11-Jan-2026 |
||
| Andy Lam VHHH (1660002) | N/A | Not available | 12:35 UTC 28-Nov-2025 |
12:38 UTC 28-Nov-2025 |
||
| chen hong yuan (1805648) | 10:16 UTC 29-Oct-2025 |
10:58 UTC 29-Oct-2025 |