Callsign Search Results
Found 9 flights matching QFA1740
Matching Callsign Search Results for "QFA1740"
Last 50
| Ident | Pilot | Aircraft Type | From | To | Depart | Arrive |
|---|---|---|---|---|---|---|
| Chris YSSY (1801279) | N/A | Not available | Not available | — | 21:46 UTC 13-Sep-2026 |
|
| Chris YSSY (1801279) | N/A | Not available | Not available | — | 07:10 UTC 13-Sep-2026 |
|
| Chris YSSY (1801279) | N/A | Not available | Not available | — | 22:53 UTC 11-Sep-2026 |
|
| Chris YSSY (1801279) | N/A | Not available | Not available | — | 02:38 UTC 11-Sep-2026 |
|
| Chris YSSY (1801279) | N/A | Not available | Not available | — | 05:40 UTC 10-Sep-2026 |
|
| Chris YSSY (1801279) | N/A | Not available | Not available | — | 22:01 UTC 09-Sep-2026 |
|
| Chris YSSY (1801279) | N/A | Not available | Not available | — | 03:04 UTC 06-Sep-2026 |
|
| Chris YSSY (1801279) | 01:30 UTC 05-Sep-2026 |
03:47 UTC 05-Sep-2026 |
||||
| Chris YSSY (1801279) | N/A | Not available | Not available | 23:33 UTC 03-Sep-2026 |
23:44 UTC 03-Sep-2026 |