Callsign Search Results
Found 49 flights matching SAS306
Matching Callsign Search Results for "SAS306"
Last 50
| Ident | Pilot | Aircraft Type | From | To | Depart | Arrive |
|---|---|---|---|---|---|---|
| Lars Wik ESSA (812549) | N/A | Not available | Not available | — | 10:55 UTC 19-Sep-2026 |
|
| Lars Wik ESSA (812549) | N/A | Not available | Not available | — | 18:49 UTC 10-Aug-2026 |
|
| Lars Wik ESSA (812549) | N/A | Not available | Not available | — | 19:14 UTC 09-Aug-2026 |
|
| Lars Wik ESSA (812549) | N/A | Not available | Not available | — | 16:46 UTC 04-Aug-2026 |
|
| Lars Wik ESSA (812549) | N/A | Not available | Not available | — | 20:27 UTC 20-Jul-2026 |
|
| Lars Wik ESSA (812549) | N/A | Not available | — | 16:37 UTC 03-May-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 12:41 UTC 24-Apr-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 19:56 UTC 23-Apr-2026 |
||
| Lars Wik ESSA (812549) | — | 20:21 UTC 28-Feb-2026 |
||||
| Lars Wik ESSA (812549) | N/A | Not available | 19:03 UTC 28-Feb-2026 |
20:09 UTC 28-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 07:00 UTC 26-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 13:26 UTC 21-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 20:35 UTC 19-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 05:32 UTC 19-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 19:22 UTC 17-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 18:51 UTC 16-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 15:23 UTC 14-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 19:40 UTC 13-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 21:08 UTC 12-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 16:17 UTC 09-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 20:23 UTC 08-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 13:13 UTC 07-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 23:02 UTC 06-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 17:56 UTC 06-Feb-2026 |
||
| Lars Wik ESSA (812549) | — | 11:06 UTC 06-Feb-2026 |
||||
| Lars Wik ESSA (812549) | 09:34 UTC 06-Feb-2026 |
10:51 UTC 06-Feb-2026 |
||||
| Lars Wik ESSA (812549) | — | 08:46 UTC 06-Feb-2026 |
||||
| Lars Wik ESSA (812549) | 06:54 UTC 06-Feb-2026 |
08:12 UTC 06-Feb-2026 |
||||
| Lars Wik ESSA (812549) | N/A | Not available | — | 21:52 UTC 05-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 17:15 UTC 05-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | 14:18 UTC 05-Feb-2026 |
15:23 UTC 05-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | 09:26 UTC 05-Feb-2026 |
10:16 UTC 05-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 07:24 UTC 05-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 21:37 UTC 04-Feb-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 12:05 UTC 04-Feb-2026 |
||
| Lars Wik ESSA (812549) | — | 10:43 UTC 04-Feb-2026 |
||||
| Lars Wik ESSA (812549) | N/A | Not available | — | 11:05 UTC 30-Jan-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 11:34 UTC 24-Jan-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 16:58 UTC 22-Jan-2026 |
||
| Benjamin (1460550) | — | 18:42 UTC 19-Jan-2026 |
||||
| Benjamin (1460550) | 17:52 UTC 19-Jan-2026 |
18:30 UTC 19-Jan-2026 |
||||
| Daniel Lindqvist ESSL (1559865) | 18:42 UTC 17-Jan-2026 |
21:24 UTC 17-Jan-2026 |
||||
| Lars Wik ESSA (812549) | N/A | Not available | — | 15:42 UTC 16-Jan-2026 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 09:42 UTC 30-Dec-2025 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 10:59 UTC 25-Dec-2025 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 13:01 UTC 23-Dec-2025 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 08:50 UTC 22-Dec-2025 |
||
| Lars Wik ESSA (812549) | N/A | Not available | — | 07:22 UTC 20-Dec-2025 |
||
| Lars Wik ESSA (812549) | N/A | Not available | 16:41 UTC 26-Nov-2025 |
16:44 UTC 26-Nov-2025 |