Skip to main content Skip to navigation
vataware BETA

Current Flights

Live flight tracking and pilot activity

All Current Flights
All Current Flights
Callsign Pilot Aircraft Departure Arrival Status Alt Time Remaining
APX785 Jason Friedlin KFYJ C680 PAJN PANC Cruising 42,997' 1h 27m
ETH725 Sotiris Makrigiannis LCLK A35K HAAB OMDB Cruising 38,915' 1h 26m
JTZ409 1349173 KJAX C25B KHOU KDDC Cruising 38,651' 1h 25m
YZR7440 Yujun Ge ZSNJ B744 ZWSH ZSNJ Cruising 32,782' 1h 24m
CES8782 1431461 ZGSZ A320 ZSHC ZBAA Cruising 29,602' 1h 23m
GEC31 1741613 B77L KBHM KIAH Cruising 13,300' 1h 23m
AFL420 Alexei ULPB — - - Cruising 38,777' 1h 22m
KST5411 Adam UAUU TBM9 UUYY ULAA Climbing 1,972' 1h 22m
UAL1189 1330271 KSFO B738 KSFO MMSD Cruising 34,954' 1h 22m
CCA1884 Ryan Xu ZSSS — - - Cruising 39,794' 1h 21m
KLM35J 1121528 A21N EHAM ENGM Cruising 7,512' 1h 21m
SWR174 timm EDDS A321 LEPA LSZH Cruising 9,709' 1h 21m
CES502 1305324 — - - Cruising 38,814' 1h 20m
JBU331 nathan kofi KATL A21N KBOS LIMC Cruising 32,614' 1h 19m
DAL626 Tori Ozane KPHX A21N KMIA KATL Cruising 18,997' 1h 19m
8BV 1475148 YPPH C680 YBBN YSSY Cruising 23,553' 1h 18m
N2277X Mike Bartosiewicz KGRR EVOT KORF - Cruising 25,946' 1h 17m
GLO1607 Rafael Ferreira SBBV B38M SBRF SBBR Cruising 38,205' 1h 17m
LXJ390 Levi Joyner KCFO E55P KCRQ KJAC Cruising 4,628' 1h 16m
HVN621 Han Cui KPAO A321 VVTS VTSP Cruising 14,856' 1h 16m
CCA8310 RUI.L GUGA A320 - ZSPD Cruising 36,817' 1h 15m
AFL272 lIya PES B77W UUEE VTBS Cruising 32,762' 1h 13m
CES2732 qinxiaoyun ZSWX A320 ZBAD ZSWX Cruising 31,573' 1h 13m
FDX6040 Toby EGGD — - - Cruising 36,935' 1h 12m
CFG7FM Daniel Albrecht EDDH A320 EDDF LEIB Cruising 36,960' 1h 12m
DLA8UT Muris Jusic ESGG E195 LIPX EDDF Cruising 29,757' 1h 12m
AFV403 Mungwiro Josh FQMA — - - Cruising 34,997' 1h 11m
TTW654 Hugo RCTP A320 RCTP RKPC Cruising 34,724' 1h 10m
DAL558 daniel william scott walker EGCC A359 KMIA KATL Cruising 28,707' 1h 09m
DLH658 Nicolas J. LFPO A359 EDDM FAOR Cruising 37,097' 1h 08m
SJA650 Kirk Stinson KIAH CL60 KMYR KIAH Cruising 40,093' 1h 08m
UAL291 Demetrius Banks KORD — - - Cruising 37,923' 1h 07m
BAW336 1621187 A21N EGLL LFMN Cruising 21,750' 1h 06m
AAL2839 Lorenzo A319 KCLT KEYW Cruising 37,324' 1h 06m
UAL4835 1896527 RJTT A320 KBHM KIAH Cruising 36,203' 1h 05m
CHH7182 Zander Zhaoxuan Wu B789 ZBAA ZJHK Cruising 33,790' 1h 04m
CCA839 yunduan ZGGG A359 ZSPD LEBL Cruising 39,992' 1h 02m
YMA7560 David Lomas — - - Cruising 30,888' 1h 02m
CCA1576 Damien KBDL A320 ZSQD ZBAA Cruising 30,148' 1h 02m
HAZ2830 Zhou M. ZSHC A320 ZBDT ZSHC Cruising 32,902' 1h 02m
JBU2761 David Cherrie YSSY A320 KFLL TNCM Cruising 35,118' 1h 01m
SWA406 1476562 KFMY B738 KBNA KRSW Cruising 37,273' 1h 01m
TUI3WL Phillip L. EDDN B38M EDDF LEPA Cruising 38,011' 1h 01m
ASA1324 Daniel Klarnet KEWR B739 KPDX MMPR Cruising 35,136' 56m
GIA3077 Chrystiandi Gerald WAAA A333 WARR WIII Cruising 24,479' 56m
ASA533 Parker White KBOS B739 PANC PASC Cruising 35,950' 55m
TWA507 1626435 B762 KSTL KLAX Cruising 38,052' 54m
GIA3051 Zohaldi advansky marshal WIEE A333 WARR WIII Cruising 31,047' 54m
CFG2360 albaraa al shehhi OMDB A339 EDDF VTBS Cruising 34,770' 53m
SIM037 Luciano Dolci LIME — - - Cruising 19,923' 53m