Skip to main content Skip to navigation
vataware BETA

Current Flights

Live flight tracking and pilot activity

All Current Flights
All Current Flights
Callsign Pilot Aircraft Departure Arrival Status Alt Time Remaining
AXY9 Julian KTPA E190 KORD TNCM Cruising 1,759' 22m
AZU4451 Marcelo Monteiro SBSV A320 SBGL SBGR Cruising 21,201' 21m
FDX227 Braxton Dehart KBWI — - - Cruising 24,678' 21m
LCH757 Gabriel M KDFW C525 KIAD KSTL Cruising 38,063' 21m
UAL1630 Jason Tosku KJAX — - - Cruising 10,953' 21m
AAL4L EJ Davis KBDL — - - Cruising 39,074' 20m
FLI431 1321435 KPHL A20N ENBR EKVG Cruising 8,032' 20m
FDX772 Bryan O'Neill KALB — - - Cruising 23,224' 20m
EJA386 1421257 KLAS E55P KTEB CYUL Cruising 18,041' 18m
GTI4436 Colton Orion KICT B77L KCVG KIAD Cruising 6,008' 18m
QFA520 1246774 YMML A332 YSSY YBBN Cruising 19,484' 18m
JAL304 Noah YPAD B789 RJFF RJTT Cruising 10,129' 18m
DAL2896 Christian Ponce S50 A21N KBOS KDTW Cruising 9,686' 18m
AAL3097 Allan Cuyar KCLT B738 KDFW KSAT Cruising 10,392' 17m
SWA4676 Travis Summers KRNO B737 KRNO KLAS Cruising 15,656' 17m
FFT471 Rob A320 KATL KCVG Cruising 22,401' 17m
HNG7386 MAURICIO BEZAMAT JARDIM SBSP — - - Cruising 10,084' 17m
NFC6352 Max Doering EDDK B77L UDYZ LTFM Cruising 13,454' 17m
HI1005 Smill Montilla MDJB C25B MBPV MDST Cruising 20,619' 17m
WUP902 Josh Mac KGSO C750 TIST KMIA Cruising 4,505' 17m
SWA2528 Matthew MKJP B738 KSAN KLAS Cruising 12,502' 16m
DLH224 1987412 RKSS — - - Cruising 12,826' 16m
JBU612 Trevor Bigwood KHYA A20N KORD KBOS Cruising 7,258' 16m
UAL219 Matthew Miller KDEN B739 KAEJ KDEN Cruising 14,007' 15m
DAL1312 jarrett KDFW B38M KSJC KLAX Cruising 14,939' 15m
DAL905 Julian Talley KBWI B739 KSLC KATL Cruising 10,222' 14m
N2299C J Bassue TKPK C680 KNEW KPBI Cruising 14,522' 14m
OAS4005 Julian Giraldo SKRG B77L VTBS OBBI Cruising 7,436' 14m
DAL1241 Kells Moore KPNE — - - Cruising 22,164' 13m
CCA1418 Tony Lin KORD A339 ZUTF ZBAA Cruising 7,860' 13m
DAL1421 MG KLAX A320 KSFO KLAX Cruising 14,247' 13m
UAL1777 Saar KPHL B772 KSFO KORD Cruising 4,030' 13m
FWI2230 Denali Herbert KCVG A359 TNCM KLAX Cruising 10,348' 12m
CKS379 Allen Wilson III KIND — - - Cruising 5,978' 12m
AZU8751 WH KAO RCMQ A332 LPPT SBKP Cruising 10,015' 11m
AIQ728 Chayanin Kaewkrajai VTBD A320 VTBD VTSG Cruising 5,814' 11m
SWA4297 Nicholas J. KFLL B737 KSLC KLAS Cruising 8,868' 11m
DAL2750 1337089 KCLE B739 KATL KCLE Cruising 768' 10m
ANZ433 kaske KDSM A320 NZAA NZWN Cruising 5,999' 10m
NKS8311 Chinedu Ekweozoh KATL A320 KEWR KBWI Cruising 4,512' 9m
GAP2771 Glex Hyrill RPSP A20N RPLL RPSP Cruising 8,440' 9m
SWA1493 Lahdo Shishkanov KDTW B738 KSJC KLAX Cruising 2,694' 9m
SIA172 Jun Yan Yap WSSS B38M WSSS VVDN Cruising 3,713' 9m
N928CJ Tae Kwak KPHL C750 KTEB KDCA Cruising 10,018' 9m
ASA169 Parker White KBOS B38M PADL PANC Cruising 3,474' 8m
RPA4660 Solo KIND — - - Cruising 4,025' 8m
ICE25E Theon KBOS A321 BIKF BGGH Cruising 4,893' 8m
AXI552 Bobby Hickson KIAH GLF5 CYYZ TNCM Cruising 3,582' 8m
SKA53FQ RAZAFIMANDIMBY Solo H LFPG A21N LFPG EGLL Cruising 2,464' 7m
QAK156 Emiliano Hernandez MMAS B738 MMMY KDFW Cruising 5,719' 7m