Skip to main content Skip to navigation
vataware BETA

Current Flights

Live flight tracking and pilot activity

All Current Flights
All Current Flights
Callsign Pilot Aircraft Departure Arrival Status Alt Time Remaining
SIA11 Vaclav Svoboda LKPR — - - Cruising 33,870' 5h 03m
DNO284 Sebastian Scharrenberg EDFH A319 LCLK VABB Cruising 34,912' 5h 01m
DLH454 1721144 KMIA A346 EDDF KSFO Cruising 33,869' 5h 01m
AFL1715 Alex Litvinov UUWW B77W UHHH UUEE Cruising 36,141' 5h 00m
SBI3033 Jonathan UNNT A320 UUDD UIUU Cruising 33,111' 4h 59m
MKA901 Jack YPAD B742 ELLX UCFM Cruising 31,007' 4h 54m
CLW104B Jarek Urbanowicz EPLL B77W HAAB WMKK Cruising 28,817' 4h 53m
AFL401 Andrey Ivanov ULLI A321 HECA UUDD Climbing 4,777' 4h 52m
THY1RT Arif Can D. LTFM A359 KBOS LTFM Cruising 38,716' 4h 52m
VIR412W PETE EGLL A339 DNMM EGLL Cruising 36,959' 4h 50m
DAL41 Kai Mejia KLGA — - - Cruising 36,534' 4h 44m
DLH613 Abdullah Üst EDDL A320 UBBB EDDF Cruising 27,100' 4h 43m
DAL17 Gael Ruiz KNYL A359 EGLL KBOS Cruising 39,486' 4h 43m
THY230 Marcus Matyas A359 KORD LTFM Cruising 36,550' 4h 38m
IBE0103 Francisco Albarracin SABE A359 LEMD SAEZ Cruising 38,055' 4h 37m
CRG2608 Jakob VIE MD11 CYUL LFMN Cruising 30,852' 4h 32m
AEA34 niki Lee EIDW — - - Cruising 37,304' 4h 32m
BAW50G Christopher D. LOWW — - - Cruising 37,522' 4h 31m
QTR8331 Ricardo Sebastian Duarte SKCC B77L ENGM OTHH Cruising 38,987' 4h 30m
ITY632 Rafael Machado SBPA A359 LIRF KMIA Cruising 40,360' 4h 29m
DAL38 Ricardo Correa Arias SKBO A359 ZSPD KLAX Cruising 39,193' 4h 29m
VRG8864 Gabriel Prates SBSP MD11 SBGR KJFK Cruising 34,072' 4h 29m
AWH44B Faris EDLW — - - Cruising 28,217' 4h 27m
FDX43 Tim LGW MD11 SBKP TJSJ Cruising 34,077' 4h 26m
CSN2536 Zhengxuan Chen YSSY A359 KLAX ZGGG Cruising 39,829' 4h 25m
UAE225 Rida Charif OLBA A388 OMDB LEMD Cruising 38,021' 4h 22m
UTN5822 Aaron Sukhanov UKBB B739 HEGN EPGD Cruising 8,540' 4h 21m
DLH763 Aarick Yadhuvir VOMM A388 VIDP EDDM Cruising 39,061' 4h 19m
ABG7084 Konstantin XSSN B738 UNEE UUEE Cruising 10,417' 4h 16m
THY522 Adam A333 LTFM DRRN Cruising 38,009' 4h 16m
UAE256 Donovan Seferina TNCC B77L MMMX LEBL Cruising 37,211' 4h 15m
BRK53 Victor Söderström ESCF — - - Cruising 23,020' 4h 14m
DLH491 Paul Reyes KIAD A333 KSEA EDDF Cruising 36,503' 4h 07m
HAZ2101 1632526 RJFR A321 ZSHC ZWWW Cruising 27,403' 4h 06m
DLH25 Sam P. EDLW A320 EDDN LPMA Cruising 23,345' 4h 02m
TVS4J Martin Kilian LKPR C680 OMDB LKPR Cruising 43,029' 4h 00m
DLH322 Felix EDLW A320 EDDN LPMA Cruising 26,944' 3h 57m
HAZ2107 Zixuan Pei ZSHC — - - Cruising 37,877' 3h 57m
AAR232 Jake Moran EGGK — - - Cruising 34,850' 3h 49m
QTR41 Hani Elhossan EGCC — - - Cruising 38,984' 3h 48m
SIA423 Jun Ray WSSS — - - Cruising 36,703' 3h 43m
THY346 Emir LTFJ B738 LTFM UCFM Cruising 34,982' 3h 43m
DLH152 1958968 VDTI A346 EDDF OMDB Cruising 37,042' 3h 42m
DAL189 William Craven KBQK A359 KATL RKSI Cruising 36,215' 3h 41m
AIC2028 Akarsh VOBL B77W EDDF VABB Cruising 36,989' 3h 41m
AIC6AS Avaneesh VOHS B77W EDDF VABB Cruising 36,954' 3h 40m
SWR508 Davi Espindola Camarote SBRJ — - - Cruising 36,186' 3h 37m
UAL2218 William Ishii KIAD B772 KIAH EGLL Cruising 36,823' 3h 37m
DGA5125 Franco Pettenkofer MPTO B739 SAEZ MPTO Cruising 32,141' 3h 36m
AAL9603 Victor KDFW B77W LFPG KJFK Cruising 33,667' 3h 35m