Skip to main content Skip to navigation
vataware BETA

Current Flights

Live flight tracking and pilot activity

All Current Flights
All Current Flights
Callsign Pilot Aircraft Departure Arrival Status Alt Time Remaining
DLH572 Isaac Pedro FNLU A343 EDDF FAOR Cruising 35,017' 6h 52m
FIN165 Eelis Laakso EFHK — - - Cruising 35,096' 6h 52m
AFR332 Zakar Hawassian LFLU A359 LFPG KBOS Cruising 34,731' 6h 46m
QTR942 810499 KMCO — - - Cruising 38,639' 6h 45m
DLH768 Aleksa Pavlovic SCEL A359 EDDM WSSS Cruising 36,970' 6h 42m
AFL150 ILYA UHPP B77W UUEE MUHA Cruising 33,734' 6h 42m
AFR501 Aaron Checoury LFPG — - - Cruising 33,205' 6h 41m
ETD301 yash sankhe VABB — EGLL OMDB Cruising 32,918' 6h 36m
DHK2069 PANAGIOTIS BOUKOUVALAS LGAV A332 LGAV FACT Cruising 36,832' 6h 22m
AMX29 Raul Fernando MMTJ B772 SAEZ MMMX Cruising 35,967' 6h 22m
CSN477 Valerie EHGG B77L ZGGG PANC Cruising 32,785' 6h 20m
ARG1325 David Lopez LEMD A332 MDPC SAEZ Cruising 37,038' 6h 14m
UAL15 Matthew Hill EGHI B77W EGLL KEWR Cruising 36,147' 6h 14m
DAL1B Paul Murphy EGAA A21N KJFK EIDW Climbing 3,087' 6h 11m
TAP227 Guilherme Pereira LPPT A21N LPPR KBOS Cruising 34,161' 6h 08m
UAE73 Mehdi LFPG A388 OMDB LFPG Cruising 35,916' 6h 08m
UAE31D steven koenraads KLAX A359 OBBI EGNX Cruising 37,290' 6h 03m
SWR87F Alex Goodrum EGNM — - - Cruising 41,203' 5h 56m
FDX7295 Toni EDDN MD11 EDDF PANC Cruising 31,660' 5h 56m
TCX2628 Sam O EGCC A332 EGCC MDPC Cruising 40,363' 5h 54m
BAW82 Liam Macdonald EGPH B772 DNAA EGLL Cruising 27,540' 5h 52m
DLH760 Severin S EDKA B789 EDDF VIDP Cruising 39,078' 5h 49m
TSC123 Ali Hoteit CYUL A21N EGKK CYYZ Cruising 33,438' 5h 46m
UAE5T Wagdy Kchik KDEN B77W EDDM OMDB Cruising 34,897' 5h 46m
SJX76 Raphaël RAMBAUD LFBO A35K OMDW WIII Cruising 34,798' 5h 43m
ETD3JS Eldar Gilmaev UUDD A21N OMAA VVNB Cruising 30,682' 5h 42m
CCA966 Junzhe Yan ZBAA B77W EDDF ZBAA Cruising 33,044' 5h 41m
SAS973 Alexander Magnussen ENBR A343 WSSS EKCH Cruising 34,080' 5h 39m
ACA889 1092316 CYOW A333 EGLL CYOW Cruising 20,881' 5h 38m
SVA122 SALEH ALOLAYAN OERK B77W EGLL OERK Cruising 37,054' 5h 37m
ANA808 Matsvei B772 VTBS RJTT Cruising 32,727' 5h 34m
AIC191 Jeston Melroy Lobo VOML B77W VABB LIRF Cruising 38,001' 5h 33m
TSC403 Theo Bellangeon LSZH A21N LIRF CYUL Cruising 37,399' 5h 28m
BOX241 Alexander Königs EDDL B77L UBBB DGAA Cruising 32,019' 5h 27m
SBW821 Patrik Yngver ESNO B77L FMEE EFHK Cruising 37,909' 5h 27m
QTR114 Romesh J EGSS A359 OTHH LFMN Cruising 30,758' 5h 26m
CCA970 Herman WSSS A359 WSSS ZBAA Cruising 27,511' 5h 26m
EIN144 yacine hasnaoui LFAV A21N KBOS EINN Cruising 16,991' 5h 24m
AAL123 Robert Kessler KDAL B772 KDFW PHOG Cruising 38,218' 5h 22m
ACA098 Jake Coutts EGNT — - - Cruising 20,645' 5h 22m
AAL6 Anders ENTO B772 PHNL KDFW Cruising 39,209' 5h 19m
ACA840 Michael Chan CYYZ B77W CYYZ EDDF Cruising 31,233' 5h 18m
UAL25A Jack EIDW B77W EIDW KEWR Cruising 38,153' 5h 17m
EIN1YL Adem GAZA A21N KBOS EINN Cruising 31,168' 5h 16m
ANA8420 1420187 KIAD B77L RJAA KLAX Cruising 30,980' 5h 12m
SIA279 Nolen Titus YPAD — - - Cruising 34,911' 5h 11m
BAW265 Gerald Brown-Engmann EGLL — - - Cruising 36,043' 5h 10m
APX752 Chad Sullivan KEUL C680 KEWB KCMA Cruising 43,365' 5h 08m
UAL1736 Joao Braganca SBBH B772 KDEN PHOG Cruising 34,055' 5h 04m
AAR232 1816263 RJFF B772 RKSI PHNL Cruising 32,790' 5h 04m